about the program
- Audio and Live Production
- Business
- Entrepreneurship
- Film and Video Production
- News Media
- Programming
- Sports Media Production
Create, deliver, and evaluate strategic messages and gain competency through coursework and experiential activities. An internship helps will help you gain valuable experience and evidence for your digital portfolio.
Entrepreneurs, startups, established businesses, nonprofits, education, healthcare, banking, construction, virtually every industry uses the skills you’ll learn in this major.
- Media Editor
- Audio & Video Producer
- Social Media Manager
- Digital Content Creator
- Web Developer

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 1303 | Public Speaking | 3 |
BLIT | 1103 | Old Testament | 3 |
HIST | 1203 | US History | 3 |
MATH | 1103 | Intermediate Algebra | 3 |
ENGL | 1503 | English Composition I | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp II | 3 |
PSYC | 1103 | General Psychology | 3 |
GNSC | 1303 | Engaging with Science | 3 |
FNAR | Exploring Music/ theater or Art | 3 | |
BLIT | 1203 | New Testament | 3 |
MGMT | 1801 | Business Seminar | 1 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Theology and Worldview | 3 |
COMM | 1703 | Intro to Human Communication | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
GRAP | 2203 | Intro to Digital Media | 3 |
Gen Ed Exploratory Course | 3 | ||
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 2803 | Comm in the Digital World | 3 |
MKTG | 3503 | Consumer Behavior | 3 |
GRAP | 2503 | Web Design I | 3 |
MATH | Engaging w/Math & Data/Statistics | 3 | |
Gen Ed Exploratory Course | 3 | ||
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 1503 | Mass Media & Society | 3 |
COMM | 3003 | Media Editing | 3 |
Gen Ed Exploratory Course | 3 | ||
Track Coursework | 3 | ||
Wellness Course | 2 | ||
COMM | 2001 | Multimedia Workshop | 1 |
Elective | 1 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 3803 | Intro to Public Speaking | 3 |
MKTG | 3603 | Digital Marketing | 3 |
GRAP | 4603 | Web Design II | 3 |
Track Coursework | 3 | ||
Elective | 1 | ||
COMM | 4001 | Adv Multimedia Workshop | 1 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MKTG | 3703 | Promotion Management | 3 |
GRAP | 3003 | Digital Imaging | 3 |
Track Coursework | 3 | ||
Upper Division Electives | 7 | ||
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 4883 | Internship | 3 |
Track Coursework | 3 | ||
Track Coursework | 3 | ||
Electives | 7 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.