Arts & Humanities
The Arts and Humanities Department offers intellectually rigorous programs designed to foster your creativity and promote your aesthetic literacy. Our faculty are strong pedagogues with stellar educational backgrounds, committed to bringing out the best in you.

Contact MNU
DEPARTMENT OF ARTS & HUMANITIES
Bell Cultural Events Center
2030 E. College Way
Olathe, KS 66062-1899
913-971-3441
performingarts@mnu.edu
FOLLOW US
MidAmerica Jazz Clinic
March 26-27, 2025 | 8:00am - 5:00pm.
Clinic Includes
- 35 minutes on stage (includes performance and clinic).
- Written comments from 3 clinicians.
- Rating (Or comments only if preferred).
- Interactive clinic with two of the clinicians (with mics) working with your band on the performance stage. Clinicians’ comments will be positive and relatable to developing musicians.
- 25 minutes in warm-up room (equipped with a drum set, piano, bass amp, stands, and adequate space to rehearse).
- Recording (sent digitally).
Schedule
- 8:00 am- Ottawa High School Jazz Band- Brett Butler
- 8:40 am- Holton High School: Holton Jazz Cats- Jayme Malsom
- 9:20 am- Pioneer Trail Middle School: Pioneer Trail Jazz Band- Kimberlyn Angelo/Arlo Kinsey
- 10:00am- Leavenworth High School: Jazz Pioneers- Jared Prost
- 10:40 am- Eudora High School Jazz Ensemble- Damian Johnson
- 11:20 am- Topeka High School: THS Jazz Band- Jennifer Antonetti
- LUNCH BREAK 12:00-1:00 PM
- 1:00 pm- Olathe East High School: Nighthawks- Jeff Smikahl
- 1:40 pm- Kansas City Christian School: KCC Jazz II- Trent Tinker
- 2:20 pm- Kansas City Christian School: KCC Jazz I- Trent Tinker
- 3:00 pm- Lee’s Summit High School Jazz Band- R. Brady Finch
- 3:40 pm- Chisholm Trail Middle School: Power Cats- Owen Evans
- 4:20 pm- Olathe West High School Jazz Band- Carol Lowman
WARM-UP TIME | PERFORMANCE TIME | PERFORMANCE IN MABEE HALL | TIME CLINIC ENDS | DOUG TALLEY | CHRIS BURNETT | RYAN HEINLEIN | DIRECTOR NAME |
Jones (Band Room) | Stage of Mabee Hall | 5 minute stage re-set | L=Live feedback and comments, C=Written Comments only | ||||
8:50 (On Stage) | 9:20 | Kansas City Christian School “KCC Jazz Ensemble” | 9:55 | L | L | C | Trent Tinker |
9:30 | 10:00 | Shawnee Heights HS Jazz Band | 10:35 | C | L | L | David Wingerson |
10:10 | 10:40 | St. James Academy “Thunder Jazz” | 11:15 | L | C | L | Helen Harrelson |
10:50 | 11:20 | Leavenworth HS “Jazz Pioneers” | 11:55 | L | L | C | Jared Prost |
12:00 | Clinician Lunch Break | ||||||
12:30 | |||||||
12:30pm (on stage) | 1:00 | Olathe East HS “Nighthawks” | 1:35 | C | L | L | Jeff Smikahl |
1:10 | 1:40 | Spring Hill HS “Bronco Jazz” | 2:15 | L | C | L | Dan Wooge |
1:50 | 2:20 | Lansing High School “Pride Jazz” | 2:55 | L | L | C | Aaron Edwards |
2:30 | 3:00 | Lee’s Summit High School Jazz Band | 3:35 | C | L | L | Brady Finch |
3:10 | 3:40 | Lansing High School “Screamin’ Lions Jazz Band” | 4:05 | L | C | L | Aaron Edwards |
- 8:00 am- Turner High School: THS Jazz Ensemble- Wes Lewis
- 8:40 am- Harmony Middle School: T-Bird Jazz Band- Kenneth Tysick
- 9:20 am- Lansing High School: Screamin’ Lions- Bill Turley
- 10:00 am- Blue Valley High School: BV Tiger Jazz Ensemble-
Paul Besetti - 10:40 am- Summit Trail Middle School: Sabercat Jazz Ensemble Josh Hankey
- 11:20 am- Prairie Star Middle School: Panther Jazz Band- Paul Abrey
- LUNCH BREAK 12:00-1:00 PM
- 1:00 pm- California Trail Middle School: Jazz Band- Andrew Chapple
- 1:40 pm- Blue Valley Northwest High School: Big Dawg Jazz Band- Daniel Kirk
- 2:20 pm- Blue Valley Southwest High School: BVSW Jazz Ensemble- Brandon Lesando
& Isaiah Sterling
WARM-UP TIME | PERFORMANCE TIME | PERFORMANCE IN MABEE HALL | TIME CLINIC ENDS | NATE NALL | CHRIS BURNETT | RYAN HEINLEIN | DIRECTOR NAME |
Jones (Band Room) | Stage of Mabee Hall | 5 minute stage re-set | L=Live feedback and comments, C=Written Comments only | ||||
7:30 (on stage) | 8:00 | Lansing Middle School Jazz Band | 8:35 | L | C | L | Becky Jones |
8:10 (on stage) | 8:40 | Paola High School | 9:05 | L | L | C | Tim Starks |
8:50 | 9:20 | Summit Trail Middle School “Sabercat Jazz Ensemble” | 9:55 | C | L | L | Josh Hankey |
9:30 | 10:00 | Blue Valley High School “BV Tiger Jazz Ensemble” | 10:35 | L | C | L | Paul Bessetti |
10:10 | 10:40 | California Trail Middle School Jazz Band | 11:15 | L | L | C | Andy Chapple |
10:50 | 11:20 | Mission Trail Middle School Jazz Ensemble | 11:55 | C | L | L | Eric Griffin |
12:00 | Clinician Lunch Break | ||||||
12:30 | |||||||
12:30pm (on stage) | 1:00PM | Blue Valley Southwest Jazz Ensemble | 1:35 | L | C | L | Brandon Lesando |
1:10 | 1:40 | Blue Springs HS “The Studio Jazz Band” | 2:15 | L | L | C | Micah Laird/Tim Allshouse |
1:50 | 2:20 | Blue Valley Northwest “Big Dawg Jazz Band” | 2:55 | C | L | L | Daniel Kirk |
2:30 | 3:00 | Blue Springs HS “The Jazz Lab Band” | 3:35 | L | C | L | Matt Willis/Tim Allshouse |
3:10 | 3:40 | 4:05 | |||||
3:40 | 4:10 | Blue Springs HS “The Wildcat Jazz Ensemble” | 4:55 | L | L | C | Tim Allshouse/Matt Willis |
2024 Clinicians
- Jason Goudeau
- Ryan Heinlein
- Jackie Myers
2025 Clinicians - TBD
Cost
$140 Due with your Registration Form by March 1, 2025. Please indicate the preferred time of day, we will do our best to accommodate.
Sponsor of the MNU Performing Arts
If you are interested in being a Sponsor, please contact us at performingarts@mnu.edu or 913-971-3441.