about the program
We cover all aspects of sociology—from Marriage and Family, to Anthropology and Social Theory. You will:
- Participate in social simulations
- Practice skills for community advocacy
- Go outside the classroom to observe alternative religious practices.
Society itself becomes your classroom.
- Sociology majors from the graduating class of 2013 achieved a 93 percentile rank on the Educational Testing Service (ETS) Major Field Test, placing MNU in the top 7% of universities nation-wide who take this exam.
- Since 2007, MNU Sociology majors have climbed from a median percentile rank of 58 to a median of 81, putting our program consistently among the top 20% of universities who use this test.
- Students have the opportunity to attend the Association of Nazarene Sociologists and Researchers (ANSR) conference, an academic sociology conference held annually on the MNU campus. Students get the opportunity to network with sociology of religion researchers and professors from all over the country. Past guest speakers include:
- Christian Smith, Notre Dame
- Nancy Ammerman, Boston University
- Michael O. Emerson, co-author of Divided by Faith
Sociology majors often choose careers working with people, or improving community structures.
- Non-Profit Caseworker
- Correctional Officer
- Social Worker
- Social Justice Advocate
- Urban & Community Planner
- Personnel Manager
- Adoption Service Administrator

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 1003 | General Sociology | 3 |
MATH | 1223 | College Algebra | 3 |
COMM | 1303 | Public Speaking | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
PSYC | 1103 | General Psychology | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 2003 | Marriage & Family | 3 |
ENGL | 1503 | Comp 1: Writing & Rhetoric | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
HLEX | Physical Activity Course | 2 | |
FNAR | Exploring Activity Course | 3 | |
Elective | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
Elective | 3 | ||
ENGL | 1203 | Comp II: Writing & Research | 3 |
THEO | 2003 | Christian Beliefs | 3 |
PHIL | Philosophy Elective | 3 | |
GNSC | Physical Science Course | 3 | |
Elective | 2 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 2303 | Understanding Multicultural Behavior | 3 |
GNSC | Biology Science Course | 3 | |
HIST | History or World Civilization | 3 | |
Literature/ Fine Arts Course | 3 | ||
PSYC | 2513 | Lifespan Development | 3 |
Elective | 2 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 3913 | Social Psychology | 3 |
SOCI | 2103 | Cultural & Social Anthropology | 3 |
Elective | 3 | ||
Upper Division Elective | 3 | ||
Elective | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 3003 | Criminology | 3 |
SOCI | 3903 | Sociology of Religion | 3 |
SOCI | 3503 | Behavioral Sciences Statistics | 3 |
Upper Division Elective | 3 | ||
Elective | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 4203 | Social Theory | 3 |
SOCI | 4303 | Research Method 1 | 3 |
SOCI | Sociology Course | 3 | |
Upper Division Elective | 3 | ||
Elective | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 4883 | Sociology Internship | 3 |
SOCI | 4503 | Casework & Intervention | 3 |
SOCI | 3803 | Abnormal Psychology | 3 |
Elective | 3 | ||
Elective | 3 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.