about the program
Our faculty and this program prepare you to take the National Council Licensure Exam for Registered Nurses (NCLEX-RN®). Our graduates regularly excel on this exam. For the last 9 years, our nursing graduates have exceeded the national pass rate, and for the last 11 years, they have exceeded the Kansas average pass rate.
The Virtual Patient Center offers state-of-the-art equipment for you to develop, practice, and hone the skills you will need to be an effective registered nurse.
YOU SHOULD KNOW
- Application to the traditional nursing program is a separate admission process beyond applying to MNU.
- Apply to MNU
- Apply to Traditional Nursing Program
Eligibility for a Professional Nursing License in Kansas
The State of Kansas sets the qualifications for persons to become licensed as registered professional nurses. Completion of the MNU BSN program does not guarantee that a graduate will be eligible for RN licensure. The eligibility for professional nursing practice in Kansas can be found in the Kansas Nurse Practice Act, Section 65-115.
To read more about requirements for a Kansas registered professional nursing license, please click on the following link: https://ksbn.kansas.gov/wp-content/uploads/NPA/65-1115.pdf
Senior Comprehensive Examination
The Senior Comprehensive Examination for the Bachelor of Science in Nursing degree has two components: 1) a passing score on a computerized standardized examination that is preparatory for the NCLEX-RN® (RN licensure examination), and 2) successful completion of the Nursing Internship course.
- Hospital or acute care nurse
- Psychiatric nurse
- Home health nurse
- Hospice nurse
- Pediatric Nurse
- ICU Nurse

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
FRST | 1101 | Freshman Seminar | 1-3 |
ENGL | 1503 | English Comp I | 3 |
BIOL | 1504 | Human A&P I (Fall only) | 4 |
BLIT | 1203 | Discovering the New Testament | 3 |
PSYC | 1103 | General Psychology | 3 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp II | 3 |
BIOL | 1603 | Human A&P II (Spring only) | 4 |
Human Genetics or Microbiology (Spring only) | 3-4 | ||
MATH | 1223 | College Algebra | 3 |
PSYC | 2513 | Lifespan Development | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
CHEM | 1004 | Intro to Chemistry | 4 |
COMM | 1303 | Public Speaking | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
Global Citizenship Requirement | 3 | ||
Fine Arts Requirement | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 3503 | Probability and Statistics | 3 |
GNSC | 3703 | Human Nutrition (Spring only) | 3 |
THEO | 2003 | Christian Theology & Worldview | 3 |
Elective | 3-6 | ||
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 2285 | Fundamentals of Nursing Care & Clinical | 5 |
NURS | 2002 | Health Assessment for Nurses | 2 |
NURS | 2032 | Gerontological Nursing | 2 |
NURS | 2013 | Pathophysiology | 3 |
NURS | 2003 | Principles of Professional Nursing | 3 |
Elective (if needed) | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 3513 | Pharmacotherapy and Nursing Care | 3 |
NURS | 3088 | Health Restoration I and Clinical | 8 |
NURS | 4282 | Mental Health Nursing | 2 |
NURS | 3522 | Ethics, Quality, and Safety in Nursing | 2 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 3188 | Health Restoration II and Clinical | 8 |
NURS | 4083 | Maternal and Women's Health & Clinical | 3 |
NURS | 4383 | Community Health Nursing & Clinical | 3 |
Elective (if needed) | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 4103 | Nursing Research/ EBP | 3 |
NURS | 4403 | Role Development | 3 |
NURS | 4584 | Nursing Internship & Clinical | 4 |
NURS | 4211 | Senior Seminar | 1 |
NURS | 4912 | Acute Complex Nursing Care | 2 |
NURS | 3783 | Pediatric Nursing & Clinical | 3 |
NURS | 4101 | Special Topics: International Nursing (OPTIONAL) | 2 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.