

school of business Contact
about the program
Students who study marketing at MNU are interested in utilizing business to help meet the needs of people and society. Marketing is about getting to know and understand people, developing ways of communicating with them, and ultimately providing a product or service that meets their needs.
As a marketing major, you’ll work on projects for local companies and present plans to real clients. Complete an in-depth marketing research project with a team, and learn what the relationship between designers and marketers is like. You’ll be paired with a design student on more than one project.
Professors apply a Christian worldview to popular concepts so that you can learn how to use marketing to benefit the business world in a positive way.
- Marketing Coordinator
- Marketing Researcher
- Social Media Manager
- Event Planner
- Promotions Manager
- Public Relations Specialist
- Advertising Account Rep

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp I | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1203 | College Algebra | 3 |
FRST | 1101 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1403 | English Comp II | 3 |
BLIT | 2001 | New Testament | 3 |
MGMT | 1203 | Computer Apps in Business | 3 |
GNSC | Science Gen Ed | 3 | |
FNAR | 1103 | Intro to Fine Arts | 3 |
Physical Activity | 2 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Beliefs | 3 |
PSYC | Psych or Lifespan | 3 | |
COMM | 1303 | Public Speaking | 3 |
Elective | 3 | ||
MKTG | 2303 | Principles of Marketing | 3 |
MGMT | 3032 | Current Topics in Business Technology | 2 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | Literature Gen Ed | 3 | |
ECON | 2703 | Microeconomics | 3 |
MKTG | 3503 | Consumer Behavior | 3 |
MGMT | 2303 | Principles of Management | 3 |
MGMT | 3022 | Database Apps in Business | 2 |
MKTG | 2003 | Sales and Sales Management | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 2104 | Business Communication | 4 |
GRAP | 2203 | Intro to Digital Media | 3 |
ACCT | 2803 | Principles of Accounting I | 3 |
MGMT | 3103 | Business Law I | 3 |
ELECTIVE | 3 | ||
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3503 | Business Ethics | 3 |
GRAP | 2303 | Typography and Page Design | 3 |
COMM | 3803 | Introduction to Public Relations | 3 |
MKTG | 4203 | Retail Management | 3 |
ELECTIVE | 2 | ||
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
Upper division elective | 3 | ||
MGMT | 3903 | Business Statistics | 3 |
MKTG | 3703 | Promotion Management | 3 |
MGMT | 4803 | Strategic Management | 3 |
Elective | 3 | ||
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
Elective | 3 | ||
MKTG | 4803 | Marketing Research | 3 |
MKTG | 4883 | Marketing Internship | 3 |
MGMT | 4613 | International Business | 3 |
GRAP | 2503 | Web Interface Design | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.