

about the program
Finance majors study:
- Personal Finance
- Investments
- Investment Portfolio and Strategy Management
- Financial Statement Analysis
Finance majors participate in the student Investment Club where they learn how to research and analyze stock portfolios in order to buy and sell stock to raise money for student scholarships.
Finance graduates may choose a career after graduation or to pursue one of many professional finance certifications or to continue to graduate school.
This is where MNU’s location offers you a huge advantage—several Fortune 500 companies are headquartered in Kansas City.
- Financial analyst
- Personal financial advisor
- Investment banking analyst
- Tax associate
- Budget analyst
- Loan officer
- Insurance agent

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
MGMT | 1801 | Business Seminar | 1 |
MATH | 1203 | Intermediate Algebra (or higher) | 3 |
HIST | 1203 | US History | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Physical Activity | 2 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp 11 | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
ECON | 1503 | Personal Finance | 3 |
MGMT | 2603 | Computer Applications in Business | 3 |
Fine Arts Gen Ed | 3 | ||
Elective | 2 | ||
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2803 | Principles of Accounting I | 3 |
ECON | 2403 | Principles of Macroeconomics | 3 |
PSYC | 1103 | General Psychology | 3 |
THEO | 2003 | Christian Theology & Worldview | 3 |
COMM | 1303 | Public Speaking | 3 |
Elective | 1 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2903 | Principles of Accounting II | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
GNSC | 1303 | Engaging with Science | 3 |
Exploratory Gen Ed 1 | 3 | ||
MGMT | 3903 | Business Statistics | 3 |
Elective | 1 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 3403 | Intermediate Accounting I | 3 |
ACCT | 3903 | Business Finance | 3 |
MGMT | 2103 | Business Communications | 3 |
MGMT | 3103 | Business Law I | 3 |
Exploratory Gen Ed 2 | 3 | ||
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 2303 | Principles of Management | 3 |
ACCT | 3803
3603 |
Cost Accounting OR Federal Income Tax Acct. | 3 |
MGMT | 4303 | Production/ Operations Management | 3 |
ECON | 3703 | Investments | 3 |
Elective | 6 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4803 | Strategic Management | 4 |
MKTG | 3913 | Data Analytics for Managers | 3 |
ECON | 3802 | Investment Portfolio Strategy and Management | 2 |
Electives | 6 | ||
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3012 | Advanced Spreadsheet | 2 |
MGMT | 3503 | Business Ethics | 3 |
Electives | 10 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.