school of business Contact
about the program
With the addition of two classes, this program meets all requirements to become ordained in the Church of the Nazarene and prepares you for ordination in many other denominations as well. This major also enhances opportunities for substitute teacher and para positions in public schools as well as work in Christian K-6 schools.
There are many scholarship opportunities for Children & Family Ministry majors. Ministry students have the potential of receiving roughly $20,000 in financial assistance over four years, significantly minimizing debt and easing the transition into ministry.
- All freshmen receive $1250 their first semester and another $1250 scholarship once they pass the Introduction to Ministry course
- Sophomores, juniors, and seniors can apply for the Ministry Student Internship Program ($4500-$7500/year)
- Sophomores, juniors, and seniors can apply for the General Ministry Scholarships ($500-$3000/year)
- Children's Pastor
- Director of Children and Family Ministry
- Family Pastoral Counselor

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
FNAR | 1103 | Fine Arts | 3 |
MATH | 1103 | Intermediate Algebra | 3 |
PRTH | 1002 | Intro to Ministry | 2 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 2513 | Lifespan Development | 3 |
GNSC | General Science Course | 3 | |
BLIT | 1203 | New Testament Literature | 3 |
HIST | History Course | 3 | |
ENGL | 1703 | English Comp II | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Beliefs | 3 |
PHIL | 2103 | Philosophy | 3 |
BLAN | Biblical Language or Interpretation | 3 | |
HLEX | Physical Education Course | 2 | |
EDUC | 2502 | Elementary Methods of Art | 2 |
COMM | 1303 | Public Speaking | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SOCI | 2003 | Marriage and Family | 3 |
CHED | 2003 | Christian Education | 3 |
ENGL | Literature or Creative Arts | 3 | |
GNSC | General Science Course | 3 | |
MATH | 2503 | Statistics | 3 |
Elective | 2 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 3803 | Systematic Theology | 3 |
PRTH | 3503 | Pastoral Care and Counseling | 3 |
PHED | 3202 | Teaching Motor Skills | 2 |
INCS | 2003 | Intro to Missions | 3 |
PRTH | 3601 | Ministry Formation Cohort I | 1 |
CHED | 3203 | Christian Education of Children | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
EDUC | 3503 | Classroom Management | 3 |
THEO | 3903 | Systematic Theology II | 3 |
BLIT | Upper Division OT or NT | 3 | |
PRTH | 4183 | Ministry Practicum | 3 |
PRTH | 3601 | Ministry Formation Cohort II | 1 |
EDUC | 2903 | Children's Literature | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
CHST | 4003 | Church History to 1500 | 3 |
THEO | 3003 | Doctrine of Holiness | 3 |
BLIT | Upper Division OT or NT | 3 | |
PRTH | 3203 | Evangelism | 3 |
PRTH | 4301 | Ministry Formation Cohort III | 1 |
CHED | 4203 | Children's Ministry | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
CHST | 3003 | Nazarene Heritage | 3 |
PRTH | 3803 | Christian Corporate Worship | 3 |
PRTH | 4203 | Personal Development of the Minister | 3 |
PRTH | 4601 | Senior Seminar | 1 |
CHED | 4603 | Team Based Ministry | 3 |
Elective | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.