

school of business Contact
about the program
Blending behavioral science and business courses, business psychology prepares you to understand the unique differences among people and how that can impact business effectiveness. You will be well prepared for further graduate study. If learning how to manage, motivate and organize people for the healthy practice of efficiency and effectiveness is your passion, business psychology is the major for you.
- Human Resource Manager
- Industrial Counselor
- Industrial Psychologist
- Insurance Claims Adjustor
- Corporate Consultant
- Organizational Psychologist

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 1103 | General Psychology | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
ENGL | 1503 | Composition I: Writing & Rhetoric | 3 |
COMM | 1303 | Public Speaking | 3 |
MATH | 1223 | College Algebra | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 1101 | Orientation to Psychology | 1 |
PSYC | 2513 | Lifespan Development | 3 |
ENGL | 1703 | Composition II: Writing & Research | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
PSYC | 2303 | Understanding Multicultural Behavior | 3 |
HIST | US History/ World Civilization Course | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 3203 | Theories of Personality | 3 |
THEO | 2003 | Christian Beliefs | 3 |
ACCT | 2803 | Principles of Accounting I | 3 |
GNSC | Science Course | 3 | |
MGMT | 2303 | Principles of Management | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 3503 | Behavioral Science Stats & Lab | 3 |
FNAR | Exploring Art/ Music/ Theater | 3 | |
HLEX | Physical Education/ Wellness | 2 | |
MRKT | 2303 | Principles of Marketing | 3 |
Electives | 6 | ||
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ECON | 2503 | Principles of Macroeconomics | 3 |
PSYC | 3913 | Social Psychology | 3 |
MGMT | 3103 | Business Law | 3 |
Literature/ Fine Arts | 3 | ||
Electives | 5 | ||
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
GNSC | Science Course | 3 | |
MGMT | 2103 | Business Communications | 3 |
MGMT | 2101 | Business Communications Lab | 1 |
Electives | 8 | ||
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4503 | Human Resource Management | 3 |
PSYC | 4003 | Psychology & Christianity | 3 |
MGMT | 4203 | Organizational Leadership | 3 |
Behavioral Science Elective | 3 | ||
Business Elective | 3 | ||
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
PSYC | 4903 | Industrial/ Organizational Psych | 3 |
PHIL | Philosophy Elective | 3 | |
MGMT | 4703 | Organizational Behavior | 3 |
Electives | 6 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.