

school of business Contact
about the program
You'll learn general management and business principles in classes such as accounting, economics, finance, management and marketing. Beyond the academic knowledge you’ll gain in these courses, you’ll develop skills in problem solving, working with people, assembling a team, creating and delivering presentations and communicating your ideas.
You’ll develop these skills in the context of Christian moral values and ethical decision-making, so you’ll be prepared to lead with wisdom and character. You can look forward to great networking opportunities with our chapter of Delta Mu Delta and the National Society of Leadership and Success.
- Operations Manager
- Sales Manager
- Management Analyst
- Business Operations
- Marketing Manager
- Financial Analyst

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1103 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp II | 3 |
BLIT | 1203 | Old Testament | 3 |
MGMT | 2603 | Computer Applications in Business | 3 |
MATH | 1223 | College Algebra | 3 |
FNAR | 1103 | Intro to Fine Arts | 3 |
Physically Activity | 2 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2803 | Principles of Accounting I | 3 |
ECON | 2503 | Principles of Macroeconomics | 3 |
PSYC | Psychology Gen Ed | 3 | |
THEO | 2003 | Christian Beliefs | 3 |
COMM | 1303 | Public Speaking | 3 |
MGMT | 2hr Technology Course | 2 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2903 | Principles of Accounting II | 3 |
ECON | 2703 | Principles of Microeconomics | 3 |
GNSC | Science Gen Ed | 3 | |
ENGL | Literature Gen Ed | 3 | |
MGMT | 2hr Technology Course | 2 | |
Elective | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3503 | Business Ethics | 3 |
MGMT | 2104 | Business Communications | 4 |
MGMT | 4203 | Organizational Leadership | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
Upper Division Elective | 3 | ||
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3903 | Business Statistics | 3 |
MGMT | 4303 | Production/ Operations Management | 3 |
MGMT | 4613 | International Business | 3 |
MGMT | 2303 | Principles of Management | 3 |
Upper Division Elective | 3 | ||
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4403 | Business Finance | 3 |
Upper Division Elective | 3 | ||
MGMT | 4503 | Human Resources Management | 3 |
MGMT | 4803 | Strategic Management | 3 |
MGMT | 3103 | Business Law I | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4703 | Organizational Behavior | 3 |
MGMT | 4903 | Applied Strategic Management | 3 |
Elective | 3 | ||
Upper Division Elective | 3 | ||
Elective | 2 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.