school of business Contact
about the program
There are many scholarship opportunities for Bible and Theology majors. Ministry students have the potential of receiving roughly $20,000 in financial assistance over four years, significantly minimizing debt and easing the transition into ministry.
- All freshmen receive $1250 their first semester and another $1250 scholarship once they pass the Introduction to Ministry course
- Sophomores, juniors, and seniors can apply for the Ministry Student Internship Program ($4500-$7500/year)
- Sophomores, juniors, and seniors can apply for the General Ministry Scholarships ($500-$3000/year)
This program also consists of fewer credit hours, so it allows you the time for a double major, combining Bible and Theology with a study in another interest or discipline.
- Professor
- Hospice Spiritual Coordinator
- Chaplain
- Pastor
- Theologian
- Biblical Researcher

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
PSYC | Gen Psych or Lifespan Development | 3 | |
MATH | 1103 | Intermediate Algebra | 3 |
PRTH | 1002 | Intro to Ministry | 2 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 1303 | Public Speaking | 3 |
GNSC | General Science Course | 3 | |
BLIT | 1203 | New Testament Lit | 3 |
ENGL | 1703 | English Comp II | 3 |
HIST | History Course | 3 | |
HLEX | Physical Education Course | 2 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Beliefs | 3 |
BLIT | 3903 | Biblical Interpretation | 3 |
FNAR | 1103 | Fine Arts | 3 |
BLAN | Biblical Language | 3 | |
GNSC | General Science Course | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
PHIL | 2003 | Ethics | 3 |
BLAN | Biblical Language Course | 3 | |
ENGL | Literature or Creative Arts | 3 | |
SOCI | Sociology | 3 | |
BLIT | Upper Division OT or NT | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 3803 | Systematic Theology I | 3 |
MATH | 2503 | Statistics | 3 |
BLIT | Upper Division OT or NT | 3 | |
PHIL | 2103 | Philosophy | 3 |
PRTH | 3601 | Ministry Formation Cohort I | 1 |
Elective | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
BLAN | Biblical Language | 3 | |
THEO | 3903 | Systematic Theology 2 | 3 |
PHIL | 4003 | Religions of the World | 3 |
BLIT | Upper Division. OT or NT | 3 | |
PRTH | 3601 | Ministry Formation Cohort 2 | 1 |
Elective | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
CHST | 4003 | Church History to 1500 | 3 |
THEO | 3003 | Doctrine of Holiness | 3 |
BLIT | Upper Division OT or NT | 3 | |
BLIT | Upper Division OT or NT | 3 | |
PRTH | 4301 | Ministry Formation Cohort 3 | 1 |
Elective | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
CHST | 4103 | Church History from 1500 | 3 |
BLIT | Upper Division OT or NT | 3 | |
BLIT | 4963 | Biblical Theology | 3 |
PRTH | 4601 | Senior Seminar | 1 |
Elective | 3 | ||
Elective | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.