

about the program
Accounting students study:
- financial accounting
- auditing
- tax accounting
- cost accounting
Graduates often pursue the certified public accountant (CPA) designation or a graduate degree upon graduation.
Our accounting students regularly score above the mean on a standardized national business exam and have success when undertaking the CPA exam.
Accounting majors are in demand for internships with CPA firms in our area. You can spend one or more semesters gaining valuable practical experience in this way. You can even earn college credit for the work you put into your internship.
This is where MNU’s location offers you a huge advantage—several national accounting firms and Fortune 500 companies are headquartered in Kansas City.
- Accountant
- Auditor
- Risk Analyst
- Controller
- CFO
- Management Analyst

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
FNAR | 1X03 | Exploring Art, Music, or Theater | 3 |
MGMT | 1801 | Business Seminar | 1 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp 11 | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
ECON | 1503 | Personal Finance | 3 |
MATH | 1223 | College Algebra | 3 |
FNAR | 1103 | Intro to Fine Arts | 3 |
FRST | Physical Activity | 2 | |
PSYC | 1103 | General Psychology | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2803 | Principles of Accounting I | 3 |
ECON | 2503 | Principles of Macroeconomics | 3 |
PSYC | 1103 | General Psychology | 3 |
THEO | 2003 | Christian Theology & Worldview | 3 |
COMM | 1303 | Public Speaking | 3 |
MGMT | 4962 | Enactus | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 2903 | Principles of Accounting II | 3 |
ECON | 2703 | Principles of Microeconomics | 3 |
GNSC | 1303 | Engaging with Science | 3 |
ENGL | Any Literature course | 3 | |
MGMT | 3903 | Business Statistics | 3 |
ECON | 3802 | Investment Club | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 3403 | Intermediate Accounting I | 3 |
ACCT | 3431 | Intermediate Accounting I Lab | 1 |
ACCT | 3603 | Federal Income Tax Accounting | 3 |
MGMT | 2104 | Business Communication | 4 |
MGMT | 3103 | Business Law I | 3 |
MGMT | 4403 | Business Finance | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 3503 | Intermediate Accounting II | 3 |
ACCT | 3531 | Intermediate Accounting II Lab | 1 |
ACCT | 3803 | Cost Accounting | 3 |
MGMT | 4303 | Production/ Operations Management | 3 |
MGMT | 3203 | Business Law II | 3 |
MGMT | 3102 | Advanced Spreadsheet Applications | 2 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 4503 | Advanced Accounting 1 | 3 |
ACCT | 4531 | Advanced Accounting 1 Lab | 1 |
ACCT | 4403 | Auditing | 3 |
MGMT | 4803 | Strategic Management | 3 |
MGMT | 4503 | Human Resource Management | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ACCT | 4863 | Advanced Accounting II | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
MGMT | 3503 | Business Ethics | 3 |
MGMT | 4903 | Applied Strategic Management | 3 |
ACCT | 4102 | ACCT 4102 Accounting Software | 3 |
Elective | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.